High-Efficiency 40-50kW Solar Inverter Products Description
The SUN-40/45/50K-G04 series three-phase grid-tied inverters are designed for large-scale solar applications, offering exceptional efficiency and reliable performance. With a maximum efficiency of up to 98.7%, this inverter series ensures optimal energy conversion, making it ideal for commercial and industrial solar systems.
The inverter supports up to 4 MPPT trackers, a wide MPPT voltage range (200V to 1000V), and includes intelligent monitoring options (GPRS/Wi-Fi/Bluetooth/4G) for real-time system performance tracking. With advanced protection features like anti-PID, overvoltage protection, and overcurrent protection, the inverter ensures the longevity and reliability of your solar system.

What is the function of a on grid inverter?


Simply put, one of the most important functions of a grid tied inverter is to allow users to draw power from the public grid when there is a power shortage, and sell excess power to the grid when there is sufficient power.
Deye 40~50kw on grid inverter Technical Highlights
Feature | Specification |
Model Options | SUN-40K-G04, SUN-45K-G04, SUN-50K-G04 |
Max. PV Input Power | 40kW (SUN-40K), 45kW (SUN-45K), 50kW (SUN-50K) |
Max. PV Input Voltage | 1100V |
MPPT Voltage Range | 200V - 1000V |
Start-up Voltage | 250V |
Rated PV Input Voltage | 600V |
Max. PV Input Current | 52A (SUN-40K), 58.5A (SUN-45K), 65A (SUN-50K) |
Max. Input Short Circuit Current | 80A (SUN-40K), 88A (SUN-45K), 96A (SUN-50K) |
Number of MPPT Trackers/Strings | 4/3+3+3 (SUN-40K), 4/3+3+3+3 (SUN-45K, SUN-50K) |
Rated AC Output Active Power | 40kW (SUN-40K), 45kW (SUN-45K), 50kW (SUN-50K) |
Max. AC Output Apparent Power | 44kVA (SUN-40K), 49.5kVA (SUN-45K), 55kVA (SUN-50K) |
Rated AC Output Voltage/Range | 220/380V, 230/400V, 0.85Un - 1.1Un |
Rated AC Output Current | 60A (SUN-40K), 68.2A (SUN-45K), 75A (SUN-50K) |
Max. AC Output Current | 65A (SUN-40K), 75A (SUN-45K), 85A (SUN-50K) |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Total Current Harmonic Distortion (THDi) | <3% |
Operating Temperature Range | -25°C to +60°C (Derating above 45°C) |
Noise Level | <65 dB |
Ingress Protection (IP) Rating | IP65 |
Warranty | 5 years |
Cooling Type | Intelligent Air Cooling |
Dimensions (WxHxD) | 434×570×243mm (Excluding connectors and brackets) |
Weight | 39 kg |
Surge Protection Level | Type II (DC), Type II (AC) |
UE Technical Service
