15KW Deye On Grid Inverter Products Description
The Deye SUN-15K-G06P3-EU-AM2 is a high-efficiency 15kW three-phase string inverter tailored for medium-sized commercial and residential grid-tied PV systems. With a maximum efficiency of 98.5% and 2 independent MPPTs, it offers superior performance, flexible system design, and excellent yield.
Designed for long-term reliability, it features IP65-rated housing, natural cooling without fans, and comprehensive protections including overvoltage, overcurrent, short circuit, and optional arc fault protection. Its wide input voltage range and intelligent export control make it ideal for various solar applications.
Whether you're powering a rooftop commercial site or a small solar farm, the SUN-15K ensures stability, safety, and smart operation.

UE Energy is committed to providing you with a time-saving project process, effortless full-service support, efficient system integration, and convenient installation and maintenance.
From consultation and design to equipment supply and technical support, we offer a comprehensive solution to meet all your solar energy needs—making green energy simpler and smarter!

What is the function of a on grid inverter?

Simply put, one of the most important functions of a grid tied inverter is to allow users to draw power from the public grid when there is a power shortage, and sell excess power to the grid when there is sufficient power.
Deye 15kw on grid inverter technical data
Model | SUN-15K-G06 P3-EU-AM2 -P1 |
Max. PV Input Power (kW) | 22.5 |
Max. PV Input Voltage (V) | 1100 |
Start-up Voltage (V) | 140 |
MPPT Voltage Range (V) | 120-1000 |
Rated PV Input Voltage (V) | 600 |
Max. Operating PV Input Current (A) | 20+20 |
Max. Input Short Circuit Current (A) | 30+30 |
No. of MPPT/ No. of Strings MPPT | 2/1+2 |
AC Output Side | 220/380V, 230/400V 0.85Un-1.1Un |
Rated Output Voltage/Range (V) | 3L/N/PE |
Grid Connection Form | 50/45-55, 60/55-65 |
Rated Output Grid Frequency/Range(Hz) | 0.8 leading to 0.8 lagging |
Max. Efficiency | 98.50% |
DC Polarity Reverse Connection Protection | Yes |
AC Output Overcurrent Protection | Yes |
AC Output Overvoltage Protection | Yes |
AC Output Short Circuit Protection | Yes |
Communication Interface | RS485/RS232 |
Monitor Mode | GPRS/ WIFI/ Bluetooth/ 4G/ LAN(optional) |
Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating |
Ingress Protection(IP) Rating | IP65 |
Cabinet Size (WxHxD mm) | 283×463×178 |
Weight (kg) | 11 |
Warranty | 5 Years |
Type of Cooling | Natural Cooling |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 |
Safety EMC/ Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
UE Technical Service
