
Deye SUN 7K~10K-SG05LP1-EU-SM2 Hybrid Inverter
En Deye SUN 7K–10K-SG05LP1-EU-SM2 is a new generation single-phase hybrid inverter designed to bring together solar generation, energy storage, and smart load control in one compact unit. Perfectly suited for home energy systems, it enables energy self-sufficiency and optimized consumption.
With up to 210A battery charging/discharging current and support for multiple battery brands, it ensures fast and flexible battery integration. Its seguidores MPPT duales (rated 500V max input) allow for more solar panel design freedom and better performance under shading.
Whether you're setting up a new system or retrofitting an existing one with AC coupling, this hybrid inverter adapts to your energy strategy. Combine up to 16 units in parallel for large-scale residential or small commercial applications – both on-grid and off-grid.
Built with safety in mind, it includes Type II surge protection, earth fault monitoringy compliance with major global grid standards (IEC, VDE, G99, etc.).
Deye 7-10kw Solar Inverter Technical Highlights
Categoría | SUN-7K | SOL-7,6K | SUN-8K | SUN-10K |
---|---|---|---|---|
Potencia fotovoltaica máxima | 14,000W | 15,200W | 16,000W | 20,000W |
Tensión de la batería | 40-60V | 40-60V | 40-60V | 40-60V |
Corriente de carga máxima | 190A | 190A | 190A | 210A |
Rated AC Power | 7,000W | 7,700W | 8,000W | 10,000W |
Potencia máxima | 14,000W | 15,400W | 16,000W | 20,000W |
Rango MPPT | 150-425V | 150-425V | 150-425V | 150-425V |
Eficacia | 97.6% | 97.6% | 97.6% | 97.6% |
THDi | <3% | <3% | <3% | <3% |
Temperatura de funcionamiento | -40°C a +60°C | -40°C a +60°C | -40°C a +60°C | -40°C a +60°C |
Peso | 26.8kg | 26.8kg | 26.8kg | 26.8kg |
Dimensiones | 366×589.5×237mm | 366×589.5×237mm | 366×589.5×237mm | 366×589.5×237mm |
