Productos
En UEI-500kW-1892kWh is a fully containerized, large-scale photovoltaic + energy storage hybrid system engineered for mission-critical commercial and industrial applications in the US market.
Housed in a pre-fabricated 40GP container with integrated climate control, fire suppression, and lighting, this turnkey solution features the latest Módulos solares Topcon tipo N de 720 Wp, a 500kW transformer-isolated PCS inverter, 12 high-voltage battery clusters (1,892kWh total), y opcional Control inteligente EMS. Con una generación fotovoltaica diaria de 2,074–3,110 kWh and seamless hybrid/off-grid switching via integrated ATS, this system delivers enterprise-grade energy independence for factories, data centers, mining operations, remote communities, and large-scale commercial facilities.
Configuración del sistema y especificaciones técnicas
| Componente | Modelo / Descripción | Especificaciones | Cantidad |
|---|---|---|---|
| Módulo solar | UE720T-66HBD | Poder 720Wp Tecnología: Topcon tipo N Eficiencia: 23.26% Dimensiones: 2384×1303×33mm Peso: 37,5 kg | 720 pcs (19 pcs/string, 40 strings) |
| Caja combinadora FV | Combinador 5 en 1 | Input: 5 strings; Output: 1 circuit Características: Fusibles, interruptor de salida, SPD Protección: IP65 | 10 units |
| Inversor híbrido | US 500kW PCS Inverter (con armario ATS) | Lado PV: MPPT 250–850V, 10 MPPTs, 1 input/MPPT Lado de la batería: 420–850V Salida de CA: 500kW rated / 550kVA max, 277/480V 3Φ, 60Hz Transformador: Aislado integrado Protección: IP20 Certificado CE/CEI | 1 unidad |
| Batería de litio de alta tensión | Grupo de baterías (Cables y Rascacielos Incluidos) | Célula 3,2V/280Ah Módulo: 51.2V/280Ah @14.336kWh (16S) Grupo 563.2V/280Ah @157.696kWh (11 modules + HV box) Rango de tensión: 492,8V-633,6V Certificado CE/CEI | 12 clusters (Total: 1,892kWh) |
| Armario combinador de baterías | 12-in-1 Combiner | Input: 12 clusters; Output: 1 circuit to inverter Características: Interruptor de entrada, interruptor de salida, SPD | 1 unidad |
| Estructura de montaje | Sistema de montaje en suelo | Designed for 720×720Wp modules Todos los herrajes incluidos Certificado CE/CEI | 1 juego |
| Container Infrastructure | 40GP Pre-Fab Container | Integrated cable management, LED lighting, ventilation Seguridad: Fire extinguish system Climate: 2×20kW air conditioners | 1 unidad |
| Armario EMS (Opcional) | Sistema de gestión de la energía | Controlador + software, módulos de E/S, conmutadores 8×GE, SAI de 1kVA (60min), pantalla HMI | 1 unidad |
| Accesorios (Opcional) | Cables, conectores MC4, herramientas de instalación | Personalizable según las necesidades del sitio | 1 juego |
Métricas de rendimiento y aplicaciones
Datos clave de rendimiento
| Métrica | Valor |
|---|---|
| Generación fotovoltaica diaria | 2,074 – 3,110 kWh (location-dependent) |
| Potencia máxima de salida de CA | 550 kVA |
| Capacidad de copia de seguridad estándar | 1,892 kWh (configurable 157–1,892kWh) |
| Especificación de la rejilla | 277/480V Trifásico, 60Hz (Estándar de EE. UU.) |
| Eficiencia del sistema | ≥96,5% (extremo a extremo) |
| Tiempo de despliegue | ~60% más rápido que los sistemas tradicionales. |
Aplicaciones ideales
| Sector | Principales ventajas |
|---|---|
| 🏭 Heavy Manufacturing | Eliminate production downtime with 1.9MWh backup; reduce demand charges via peak shaving. |
| 💻 Centros de datos | Provide UPS-grade resilience with seamless ATS switching; meet sustainability KPIs with renewable integration. |
| ⛏️ Mining & Remote Operations | Enable energy independence in off-grid locations; integrate diesel generators for extended runtime. |
| 🏗️ Large Commercial Campuses | Offset peak-hour electricity costs across multiple buildings; enhance ESG reporting with verifiable clean energy. |
| 🌐 Microgrid / Community Power | Serve as the core asset for resilient microgrids; scalable design supports phased community deployment. |
Retorno estimado de la inversión y propuesta de valor
(Illustrative calculation based on US commercial/industrial rates)
📊 Sample Scenario (Avg. Rate: $0.30/kWh + Demand Charges):
- Daily Solar Self-Consumption: ~2,600 kWh × $0.30 = $780/day
- Annual Energy Savings: ≈ $284,700
- Demand Charge Reduction (Peak Shaving): ~$30,000–$80,000/year
- Backup Power Value: Avoided downtime costs (industry-dependent; e.g., data center: $100k+/hour)
- Estimated Payback Period: 3.5–5.5 years (with applicable federal/state incentives)



























































