Deye Lithium battery Product Overview
The BOS-G is a high-efficiency battery module featuring advanced LK-PO-1 cell chemistry and intelligent battery management. Designed for reliability in demanding conditions, it delivers exceptional cycle life and flexible configuration options.

LiFePO4 Battery Key Specifications
Model | BOS-GX(X=3,4,5,6,7,8,9,10,11,12) | |||||
Main Parameter | ||||||
Cell Chemistry | LiFePO4 | |||||
Module Energy (kWh) | 5.12 | |||||
Module Nominal Voltage (V) | 51.2 | |||||
Module Capacity (Ah) | 100 | |||||
Battery Module Number | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | |
Battery Module Qty In Series (Optional) | 3 | 4 | 5 | 6 | 7 | |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | |
System Operating Voltage (V) | 124.8~175.2 | 166.4~233.6 | 208~292 | 249.6~350.4 | 291.2~408.8 | |
System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | |
System Usable Energy (kWh) 2 | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 | |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | |
Battery Module Number | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 | |
Battery Module Qty In Series (Optional) | 8 | 9 | 10 | 11 | 12 | |
System Nominal Voltage (V) | 409.6 | 460.8 | 512 | 563.2 | 614.4 | |
System Operating Voltage (V) | 332.8~467.2 | 374.4~525.6 | 416~584 | 457.6~642.4 | 499.2~700 | |
System Energy (kWh) | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
System Usable Energy (kWh)2 | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 | |
Rated DC Power | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | |
Charge/Discharge Current (A) | Recommend | 50 | ||||
Nominal | 100 | |||||
Peak Discharge (2 mins, 25℃) | 125 | |||||
Working Temperature (°C) | Charge: 0~55/Discharge: -20~55 | |||||
Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | |||||
Communication Port | CAN2.0/ RS485 | |||||
Humidity | 5%~85%RH | |||||
Altitude | ≤2000m | |||||
IP Rating of Enclosure | IP20 | |||||
Installation Location | Rack Mounting | |||||
Storage Temperature (°C) | 0~35 | |||||
Recommend Depth of Discharge | 90% | |||||
Cycle Life | 25±2°C,0.5C/0.5C, EOL70%≥6000 | |||||
Warranty 3 | 10 years |
Battery Project Application
