Product Description
The Deye 30–50kW Hybrid PV + ESS System combines the powerful Deye SUN-30/35/40/50K-SG01HP3-EU series hybrid inverter with the BOS-G PRO high-voltage LiFePO₄ battery solution, delivering a reliable and efficient solar + storage system for commercial and industrial applications.
The Deye inverter provides up to 50kW of three-phase output with 100A charge/discharge capability and flexible battery voltage support (160–800V). It allows on-grid, off-grid, and generator operation with seamless switching and AC coupling for retrofit installations.
The BOS-G PRO LFP battery uses LiFePO₄ cells with modular scalability, ranging from 25.6kWh to 87.04kWh per rack. Intelligent BMS communication via CAN/RS485 ensures full system protection, long cycle life (>6000 cycles), and 90% depth of discharge.
This combination system is ideal for self-consumption optimization, peak shaving, and reliable backup power, making it a preferred choice for factories, schools, commercial complexes, and small industrial sites.
System Specifications
| Component | Specification |
|---|---|
| Hybrid Inverter Model | Deye SUN-29.9K / 30K / 35K / 40K / 50K-SG01HP3-EU-BM |
| Rated Power | 29.9kW – 50kW (3-Phase, 220/380V or 230/400V) |
| Max PV Input Power | 47.8–80kW (depends on model) |
| MPPT Trackers / Strings | 3–4 MPPTs, 6–8 strings total |
| Max. PV Voltage | 1000VDC (Start-up: 180V) |
| Battery Voltage Range | 160–800VDC, lithium-ion only |
| Max Charge/Discharge | 100A |
| AC Output Power Factor | 0.8 leading – 0.8 lagging |
| Efficiency | 97.6% Max / >99% MPPT |
| Communication | RS485 / RS232 / CAN / WiFi / 4G / LAN |
| Protection Level | IP65 outdoor rating |
| Parallel Capability | Up to 10 units (on-grid or off-grid) |
| Cooling | Intelligent air cooling |
| Certifications | CE, IEC62109, EN50549, VDE-AR-N4105, G99, UN38.3 |
| Battery Model | BOS-G PRO (Deye Battery) |
|---|---|
| Cell Type | LiFePO₄ (Lithium Iron Phosphate) |
| Module Voltage / Capacity | 51.2V / 100Ah (5.12kWh per module) |
| System Energy Range | 25.6kWh / 40.96kWh / 61.44kWh / 87.04kWh |
| System Voltage Range | 220–992.8V (depending on module quantity 5–17 in series) |
| Max Charge/Discharge Current | 100A continuous, 125A peak (2min @ 25°C) |
| Cycle Life | ≥6000 cycles @ 25°C, 0.5C rate, 90% DOD |
| Communication | CAN / RS485 (compatible with Deye inverter) |
| Protection | BMS integrated (over/under voltage, temperature, overcurrent) |
| Operating Temp. Range | Charge 0–55°C / Discharge -20–55°C |
| Installation Type | Rack-mount (indoor) |
| Enclosure Protection | IP20 |
| Certifications | CE, IEC62619, UN38.3, VDE2510-50 |
| Warranty | 10 years |



























































