Product Overview
The UEI-500kW-1892kWh is a fully containerized, large-scale photovoltaic + energy storage hybrid system engineered for mission-critical commercial and industrial applications in the US market.
Housed in a pre-fabricated 40GP container with integrated climate control, fire suppression, and lighting, this turnkey solution features the latest 720Wp N-Type Topcon solar modules, a 500kW transformer-isolated PCS inverter, 12 high-voltage battery clusters (1,892kWh total), and optional EMS intelligent control. With daily PV generation of 2,074–3,110 kWh and seamless hybrid/off-grid switching via integrated ATS, this system delivers enterprise-grade energy independence for factories, data centers, mining operations, remote communities, and large-scale commercial facilities.
System Configuration & Technical Specifications
| Component | Model / Description | Key Specifications | Qty |
|---|---|---|---|
| Solar Module | UE720T-66HBD | Power: 720Wp Technology: N-Type Topcon Efficiency: 23.26% Dimensions: 2384×1303×33mm Weight: 37.5 kg | 720 pcs (19 pcs/string, 40 strings) |
| PV Combiner Box | 5-in-1 Combiner | Input: 5 strings; Output: 1 circuit Features: Fuses, output switch, SPD Protection: IP65 | 10 units |
| Hybrid Inverter | US 500kW PCS Inverter (with ATS Cabinet) | PV Side: MPPT 250–850V, 10 MPPTs, 1 input/MPPT Battery Side: 420–850V AC Output: 500kW rated / 550kVA max, 277/480V 3Φ, 60Hz Transformer: Built-in isolated Protection: IP20 Cert: CE/IEC | 1 unit |
| HV Lithium Battery | Battery Cluster (Cables & Rack Included) | Cell: 3.2V/280Ah Module: 51.2V/280Ah @14.336kWh (16S) Cluster: 563.2V/280Ah @157.696kWh (11 modules + HV box) Voltage Range: 492.8V–633.6V Cert: CE/IEC | 12 clusters (Total: 1,892kWh) |
| Battery Combiner Cabinet | 12-in-1 Combiner | Input: 12 clusters; Output: 1 circuit to inverter Features: Input breaker, output switch, SPD | 1 unit |
| Mounting Structure | Ground-Mount System | Designed for 720×720Wp modules All hardware included Cert: CE/IEC | 1 set |
| Container Infrastructure | 40GP Pre-Fab Container | Integrated cable management, LED lighting, ventilation Safety: Fire extinguish system Climate: 2×20kW air conditioners | 1 unit |
| EMS Cabinet (Optional) | Energy Management System | Controller + software, I/O modules, 8×GE switches, 1kVA UPS (60min), HMI screen | 1 unit |
| Accessories (Optional) | Cables, MC4 Connectors, Installation Tools | Customizable per site requirements | 1 set |
Performance Metrics & Applications
Key Performance Data
| Metric | Value |
|---|---|
| Daily PV Generation | 2,074 – 3,110 kWh (location-dependent) |
| Max AC Output Power | 550 kVA |
| Standard Backup Capacity | 1,892 kWh (configurable 157–1,892kWh) |
| Grid Specification | 277/480V Three-Phase, 60Hz (US Standard) |
| System Efficiency | ≥96.5% (end-to-end) |
| Deployment Time | ~60% faster vs. traditional stick-built systems |
Ideal Applications
| Sector | Key Benefits |
|---|---|
| 🏭 Heavy Manufacturing | Eliminate production downtime with 1.9MWh backup; reduce demand charges via peak shaving. |
| 💻 Data Centers | Provide UPS-grade resilience with seamless ATS switching; meet sustainability KPIs with renewable integration. |
| ⛏️ Mining & Remote Operations | Enable energy independence in off-grid locations; integrate diesel generators for extended runtime. |
| 🏗️ Large Commercial Campuses | Offset peak-hour electricity costs across multiple buildings; enhance ESG reporting with verifiable clean energy. |
| 🌐 Microgrid / Community Power | Serve as the core asset for resilient microgrids; scalable design supports phased community deployment. |
Estimated ROI & Value Proposition
(Illustrative calculation based on US commercial/industrial rates)
📊 Sample Scenario (Avg. Rate: $0.30/kWh + Demand Charges):
- Daily Solar Self-Consumption: ~2,600 kWh × $0.30 = $780/day
- Annual Energy Savings: ≈ $284,700
- Demand Charge Reduction (Peak Shaving): ~$30,000–$80,000/year
- Backup Power Value: Avoided downtime costs (industry-dependent; e.g., data center: $100k+/hour)
- Estimated Payback Period: 3.5–5.5 years (with applicable federal/state incentives)




























































